--- geomoose/conf/mapbook.xml	2012-11-01 19:05:38.000000000 +0000
+++ geomoose-local/conf/mapbook.xml	2013-05-19 23:37:06.091038997 +0100
@@ -8,19 +8,19 @@
 			<a target="_blank" href="http://www.openlayers.org">OpenLayers</a> |
 			<a target="_blank" href="http://www.dojotoolkit.org">Dojo</a> 
 		]]></param>

# Change the projection

-		<param name="projection">EPSG:3857</param>
+		<param name="projection">EPSG:26915</param>
 
# Update the Jump To to use coordinates in new projection

 		<param name="zoomto"><![CDATA[
 		{
 			"Jump To:" : {
-				"World" : [-20614760.777156,1751325.1919492,-1927436.1053437,7915207.1517617],
-				"Parcel Data" : [-10384069.859924,5538318.529767,-10356632.423788,5563580.927174],
-				"Full State of MN" : [-10742765,5398288,-9920914,6310641]
+				'Dakota County' : [521238.614537864,4924218.86673578,473921.947801381,4974430.36885032],
+				'Parcel Data' : [497205.409367,4923984.423582,477595.805945,4941970.52988],
+				'Full State of MN' : [189783.560000,4816309.330000,761653.524114,5472346.500000]
 			}
 		}
 		]]></param>

# Update extents to new projection

-		<param name="max_extent">-20037508.342789,-20037508.342789,20037508.342789,20037508.342789</param>
-		<param name="initial_extent">-10384069.859924,5538318.529767,-10356632.423788,5563580.927174</param>
+		<param name="max_extent">189783.560000,4816309.330000,761653.524114,5472346.500000</param>
+		<param name="initial_extent">497205.409367,4923984.423582,477595.805945,4941970.52988</param>
 		<param name="always_scroll_zoom">true</param>
 		<param name="measure_tool.show_area_segments">false</param>
 
@@ -33,8 +33,7 @@
 		<param name="default_tab">Catalog</param>

# Set available zoom levels (in meters per pixel)
# rather than using zoom levels of Google/OSM/... tiles 	      
 		<param name="ground_units">m</param>
-		<param name="maxResolution">156543.03390625</param>
-		<param name="numZoomLevels">20</param>
+		<param name="scales">.5,1,4,8,16,24,32,64,128,270,550,1000</param>
 
 		<param name="reference_map.enabled">true</param>
 		<param name="coordinate_display.usng">true</param>

### Remove layers not available in new projection
@@ -118,31 +117,6 @@
 	</map-source>
 
 
-	<map-source name="ags" type="ags">
-		<url>http://services.arcgisonline.com/ArcGIS/rest/services/NatGeo_World_Map/MapServer/export</url>
-		<layer name="NatGeo_World_Map"/>
-		<param name="FORMAT" value="png"/>
-	</map-source>
-
-	<map-source name="mapquest" type="xyz">
-		<layer name="osm" />
-		<url>http://otile1.mqcdn.com/tiles/1.0.0/osm/${z}/${x}/${y}.png</url>
-		<url>http://otile2.mqcdn.com/tiles/1.0.0/osm/${z}/${x}/${y}.png</url>
-		<url>http://otile3.mqcdn.com/tiles/1.0.0/osm/${z}/${x}/${y}.png</url>
-		<url>http://otile4.mqcdn.com/tiles/1.0.0/osm/${z}/${x}/${y}.png</url>
-	</map-source>
-
-
-	<map-source name="mapquest2" type="xyz">
-		<layer name="sat" />
-		<url>http://oatile1.mqcdn.com/tiles/1.0.0/sat/${z}/${x}/${y}.png</url>
-		<url>http://oatile2.mqcdn.com/tiles/1.0.0/sat/${z}/${x}/${y}.png</url>
-		<url>http://oatile3.mqcdn.com/tiles/1.0.0/sat/${z}/${x}/${y}.png</url>
-		<url>http://oatile4.mqcdn.com/tiles/1.0.0/sat/${z}/${x}/${y}.png</url>
-	</map-source>
-
-
-
 	<map-source name="usgs" type="mapserver">
 		<file>./demo/wms/usgs.map</file>
 		<layer name="DOQ"/>
@@ -153,43 +127,12 @@
 		<file>./demo/wms/lmic.map</file>
 		<layer name="met10"/>
 	</map-source>
-	<map-source name="yahoo_hybrid" type="yahoo" yahoo-type="hybrid">
-		<layer name="all"/>
-	</map-source>
-
-	<map-source name="yahoo_map" type="yahoo" yahoo-type="map">
-		<layer name="all"/>
-	</map-source>
-
-	<map-source name="yahoo_satellite" type="yahoo" yahoo-type="satellite">
-		<layer name="all"/>
-	</map-source>
-
-	<map-source name="google_physical" type="google" google-type="physical">
-		<layer name="all"/>
-	</map-source>
-
-	<map-source name="google_streets" type="google" google-type="streets">
-		<layer name="all"/>
-	</map-source>
-
-	<map-source name="google_hybrid" type="google" google-type="hybrid">
-		<layer name="all"/>
-	</map-source>
-
-	<map-source name="google_satellite" type="google" google-type="satellite">
-		<layer name="all"/>
-	</map-source>
 
 	<map-source name="blank" type="wms" tiled="false">
 		<url>./images/blank.gif</url>
 		<layer name="blank" status="on"/>
 	</map-source>
 
-
-	
-
-
 	<service name="print" title="Print Map" keep-others="true">
 		<step type="input">
 			<url>php/print.php</url>
@@ -393,22 +336,6 @@
 
 		<group title="Backgrounds" expand="true" multiple="false">
 			<layer title="Reprojected Regional Aerial" src="lmic/met10" legend="false" fade="false" unfade="false"/>
-
-			<layer title="Google Streets" src="google_streets/all" status="off" legend="false" fade="false" unfade="false"/>
-			<layer title="Google Physical" src="google_physical/all" status="off" legend="false" fade="false" unfade="false"/>
-			<layer title="Google Hybrid" src="google_hybrid/all" status="off" legend="false" fade="false" unfade="false"/>
-			<layer title="Google Satellite" src="google_satellite/all" status="off" legend="false" fade="false" unfade="false"/>
-
-			<layer title="MapQuest OSM" src="mapquest/osm" status="off" legend="false" fade="false" unfade="false"/>
-			<layer title="MapQuest Satellite Tiles" src="mapquest2/sat" status="off" legend="false" fade="false" unfade="false"/>
-
-
-			<layer title="Yahoo Streets" src="yahoo_map/all" status="off" legend="false" fade="false" unfade="false"/>
-			<layer title="Yahoo Hybrid" src="yahoo_hybrid/all" status="off" legend="false" fade="false" unfade="false"/>
-			<layer title="Yahoo Satellite" src="yahoo_satellite/all" status="off" legend="false" fade="false" unfade="false"/>
-			<layer title="USGS DOQs" src="usgs/DOQ" legend="false" fade="false" unfade="false"/>
-			<layer title="USGS Topo Quads" src="usgs/DRG" legend="false" fade="false" unfade="false"/>
-			<layer title="ArcGIS 9.3 Rest Example" src="ags/NatGeo_World_Map" legend="false" fade="false" unfade="false"/>
 			<layer title="None" src="blank/blank" legend="false" fade="false" unfade="false"/>
 		</group>
 	</catalog>
